Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| contract_id | int8 | 19 | null |
|
|
||||||||||||||||||||||||
| imported_contract_number | varchar | 256 | √ | null |
|
|
|||||||||||||||||||||||
| third_party_id | varchar | 256 | √ | null |
|
|
|||||||||||||||||||||||
| main_contract_id | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||
| is_reversed | bool | 1 | √ | null |
|
|
|||||||||||||||||||||||
| created_date_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||
| start_date_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||
| start_date_of_use_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||
| end_date_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||
| cancellation_date_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||
| cancellation_receipt_date_id | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||
| pre_cancellation_end_date_id | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||
| rate_id | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||
| organization_unit_id | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||
| employee_id | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||
| customer_id | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||
| contract_property_id | varchar | 256 | √ | null |
|
|
|||||||||||||||||||||||
| contract_term_id | varchar | 256 | √ | null |
|
|
|||||||||||||||||||||||
| contract_cancellation_reason_id | varchar | 256 | √ | null |
|
|
|||||||||||||||||||||||
| company_id | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||
| contract_payment_frequency_id | varchar | 256 | √ | null |
|
|
|||||||||||||||||||||||
| cancellation_fee | numeric | 23,6 | √ | null |
|
|
|||||||||||||||||||||||
| original_monthly_price | float8 | 17,17 | √ | null |
|
|
|||||||||||||||||||||||
| current_monthly_price | float8 | 17,17 | √ | null |
|
|
|||||||||||||||||||||||
| original_total_price | float8 | 17,17 | √ | null |
|
|
|||||||||||||||||||||||
| last_date_before_contract_renewal | date | 13 | √ | null |
|
|
|||||||||||||||||||||||
| last_updated | timestamptz | 35 | √ | null |
|
|



