Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| contract_term_id | int8 | 19 | null |
|
|
||||||
| contract_id | int8 | 19 | √ | null |
|
|
|||||
| customer_id | int8 | 19 | √ | null |
|
|
|||||
| organization_unit_id | int8 | 19 | √ | null |
|
|
|||||
| start_date | date | 13 | √ | null |
|
|
|||||
| end_date | date | 13 | √ | null |
|
|
|||||
| last_updated | timestamptz | 35 | √ | null |
|
|



