Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| idle_period_id | int8 | 19 | √ | null |
|
|
|||||
| organization_unit_id | int8 | 19 | √ | null |
|
|
|||||
| customer_id | int8 | 19 | √ | null |
|
|
|||||
| rate_id | int8 | 19 | √ | null |
|
|
|||||
| contract_id | int8 | 19 | √ | null |
|
|
|||||
| idle_period_property_id | varchar | 256 | √ | null |
|
|
|||||
| start_date_id | int4 | 10 | √ | null |
|
|
|||||
| end_date_id | int4 | 10 | √ | null |
|
|
|||||
| charge_amount | numeric | 18 | √ | null |
|
|
|||||
| currency_id | varchar | 256 | √ | null |
|
|
|||||
| last_updated | timestamptz | 35 | √ | null |
|
|



