Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| campaign_id | int8 | 19 | null |
|
|
||||||||||||
| name | varchar | 256 | √ | null |
|
|
|||||||||||
| description | varchar | 256 | √ | null |
|
|
|||||||||||
| external_identifier | varchar | 256 | √ | null |
|
|
|||||||||||
| archived | bool | 1 | √ | null |
|
|
|||||||||||
| created_date_time | timestamptz | 35 | √ | null |
|
|
|||||||||||
| last_updated | timestamptz | 35 | √ | null |
|
|



